|
|
Kosher Rolled Oats K
| Nutrition Facts Serving Size: 1/2 Cup Dry (41g) Servings Per Container: 11 (Per 16 Oz Bag) |
|||
| Amount Per Serving | |||
| Calories 160 | Calories from Fat 25 | ||
|
%Daily Value*
|
|||
| Total Fat | 2.5g | 3% | |
|
|
0.5g | 3% | |
| 0g | |||
| Cholesterol | 0mg | 0% | |
| Sodium | 0mg | 0% | |
| Total Carbohydrate | 27g | 9% | |
| 4g | 17% | ||
| 1g | |||
| Protein | 7g | ||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 2% | Iron 10% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
|
Ingredients: Organic Whole Grain Oats. Certified 100% Organic By QAI. Allergy Statement: Manufactured in a facility that also uses Tree Nuts, Soy, Wheat, Eggs and Milk. |
|||