Now you can give your children the benefits of this unique formulation, Chewable Maxi Health™ the multi-vitamin/mineral complex, in a great tasting and chewable tropical flavor.
Kosher Children Multi Vitamin (ou)
Designed with children in mind Maxi Health has created the ideal supplement to assure that your children are getting the nutrients they need to stay healthy and give you some peace of mind. Also perfect for those who have difficulty swallowing or simply prefer a chewable supplement.
Supplement Facts
Serving Size: 3 Tablets
| Amount Per Serving |
|
%DV |
|
| Calories | 32 | 2% |
|
| Total Carbohydrates | 8 g | 3% |
|
| Sugars | 7.5 g | * |
|
| Other Carbohydrates | 0.5 | g * |
|
| Vitamin A (50% as Betatene® D. Salina® natural beta-carotene with mixed carotenoids, and 50% as retinyl palmitate) | 5000 IU | 100% |
|
| Vitamin C (as ascorbic acid) | 250 mg | 417% |
|
| Vitamin D3 (as cholecalciferol) | 300 IU | 75% |
|
| Vitamin E (as d-alpha tocopheryl succinate) | 80 IU | 267% |
|
| Vitamin K (as phytonadione) | 50 mcg | 63% |
|
| Thiamin (Vitamin B-1) (as thiamine mononitrate) | 10 mg | 667% |
|
| Riboflavin (Vitamin B-2) | 10 mg | 588% |
|
| Niacin (Vitamin B-3) (as niacinamide) | 55 mg | 275% |
|
| Vitamin B-6 (as pyridoxine HCl) | 20 mg | 1,000% |
|
| Folate (as folic acid) | 100 mcg | 25% |
|
| Vitamin B-12 (as cyanocobalamin)
| 100 mcg | 1,667% |
|
| Biotin | 100 mcg | 33% |
|
| Pantothenic acid (as d-calcium pantothenate) | 20 mg | 200% |
|
| Calcium (as calcium carbonate, calcium citrate) | 95 mg | 10% |
|
| Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 10 mg | 56% |
|
| Magnesium (as TRAACS® Magnesium Lysyl Glycinate Chelate) | 10 mg | 3% |
|
| Zinc (as TRAACS® Zinc Glycinate Chelate) | 10 mg | 67% |
|
| Selenium (as selenium amino acid chelate) | 10 mcg | 14% |
|
| Copper (as TRAACS® Copper Glycinate Chelate) | 0.25 mg | 13% |
|
| Manganese (as TRAACS® Manganese Glycinate Chelate) | 2 mg | 100% |
|
| Chromium (as Chromemate® chromium polynicotinate) | 55 mcg | 46% |
|
| Potassium (as amino acid complex)
| 2 mg | <1% |
|
| Bee pollen powder | 30 mg | * |
|
| Choline (as choline bitartrate)
Choline (as choline bitartrate)
| 40 mg | * |
|
| Inositol | 40 mg | * |
|
| Lactobacillus acidophilus (providing 1 million active organisms at the time of manufacture) | 0.4 mg | * |
|
| Lemon bioflavonoid complex | 10 mg | * |
|
| PABA (para-aminobenzoic acid) | 10 mg | * |
|
| Papaya fruit powder (Carrica papaya) | 30 mg | * |
|
*%Daily Value not established.
** Daily Values are based on a 2,000 calorie per day diet.
Other Ingredients: Sucrose, fructose, maltodextrin, lipids, vegetable stearine, magnesium stearate, silicon dioxide, modified food starch, natural flavors, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), sucralose, acacia, cornstarch, coconut oil, propylene glycol, glycerin, BHT (butylated hydroxytoluene), sodium ascorbate, sodium benzoate, and sorbic acid.
Contains soy and kosher approved fish gelatin (from tilapia).
This product contains no wheat, salt, milk, yeast, gluten, artificial flavors, colorings or preservatives.
Betatene® and D. Salina® are registered trademarks of Cognis Nutrition and Health.
Chromemate®, a patented, biologically active oxygen-coordinated niacin-bound chromium complex, is a registered trademark of InterHealth Nutritionals, Inc.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
TRAACS® is a registered trade-mark of Albion Laboratories, Inc.